The EV Society has compiled data from various sources into the tables below to present a comprehensive comparison of electric vehicle targets from auto manufacturers and policy makers around the world.
Our hope is that this information will provide a useful contrast of Canada’s approach to EVs compared to other leading nations.
Please submit any corrections or additions in the comment section below or using the contact page.
CANADA
Jurisdiction (Link) | Incentives | Targets |
---|---|---|
Ontario | Carpool lane access | |
Québec | Up to $8,000 rebate for vehicles with a base price under $75,000 Up to $3,000 rebate for vehicles with a base price between $75,000 and $125,000 Up to $600 rebate on Wall Connector and installation | ZEV Mandate - Minimum 5% market share by 2024. |
City of Laval, Québec | Additional $2,000 first-come, first-served municipal incentive The New Vehicle Information Sheet and MVPA must show the base price of the car as $45,600 and list the options purchased | |
British Columbia | $5,000 rebate for vehicles with a base price under $77,000 Up to $750 rebate on Wall Connector and installation Carpool lane access (with official EV decal) | All light-duty cars and trucks to be zero-emission vehicles by 2040. Legislation in spring 2019 will require of 10 per cent of sales by 2025, 30 per cent by 2030 and 100 per cent by 2040. |
Prince Edward Island | P.E.I. capital budget sets aside $780K for new charging stations in 2019-2020. | |
Canada | 75% of Canada's new light-duty administrative fleet vehicles will be HEVs, PHEVs or BEVs from 2019, and government fleet procurements will move to 80% zero-emission vehicles by 2030. National ZEV Strategy due to be announced November 2018. |
U.S.A.
Jurisdiction (Link) | Incentives | Targets |
---|---|---|
All states | $7,500 income tax credit (subject to phase out schedule above) | |
Arizona | Reduced Vehicle License Tax, Carpool lane access and reduced rates for electric vehicle charging | |
California | $2,500 rebate (based on income eligibility) | ZEV Mandate - Minimum 5% market share by 2024. |
Connecticut | $3,000 rebate for new vehicles with a base price under $60,000 | ZEV Mandate - Minimum 5% market share by 2024. |
Colorado | $5,000 tax credit for purchase of a new vehicle $2,500 tax credit for lease of a new vehicle | Proposed rule under consideration to adopt a California Low Emission Vehicle (LEV) Standard. |
Delaware | $1,000 rebate for new vehicles with a base price over $60,000 $3,500 rebate for new vehicles with a base price under $60,000 | |
Hawaii | Carpool lane access and reduced rates for electric vehicle charging | |
Louisiana | $2,500 income tax credit | |
Maine | ZEV Mandate - Minimum 5% market share by 2024. | |
Maryland | $3,000 Excise Tax Credit for new vehicles with a total price under $60,000 $700 rebate on wall connectors and installation | ZEV Mandate - Minimum 5% market share by 2024. |
Massachusetts | $1,000 rebate for new vehicles with a base price over $60,000 $2,500 rebate for new vehicles with a base price under $60,000 | ZEV Mandate - Minimum 5% market share by 2024. |
Nevada | Reduced rates for electric vehicle charging | |
New Jersey | Sales tax exempt | ZEV Mandate - Minimum 5% market share by 2024. |
New York | $500 rebate for new vehicles with a base price over $60,000 $2,000 rebate for new vehicles with a base price under $60,000 | Lower Residential EV Charging Rates through time-of-use rates. $250M for DC Fast chargers along major traffic corridors. ZEV Mandate - Minimum 5% market share by 2024. |
Oregon | $2500 with an additional $2500 for low income applicants | ZEV Mandate - Minimum 5% market share by 2024. |
Pennsylvania | $1,750 rebate for new vehicles with a base price under $50,000 (500 rebates available between January 1 and June 30, 2018) | |
Rhode Island | ZEV Mandate - Minimum 5% market share by 2024. | |
Vermont | Rebates worth up to $1200 available through local power companies. | ZEV Mandate - Minimum 5% market share by 2024. |
Washington DC | Excise tax exempt | ZEV Mandate - Minimum 5% market share by 2024. |
MEXICO
Jurisdiction (Link) | Incentives | Targets |
---|---|---|
Mexico | Since 2015, EVs have not paid federal tax on new vehicles. |
NORTH ATLANTIC
Jurisdiction (Link) | Incentives | Targets |
---|---|---|
Iceland | VAT exemptions for low emissions vehicles. National grants for a fast rollout of public charging infrastructure | None required. Ideal market for EVs as virtually all electricity is generated from renewable resources and importing fossil fuels is expensive. |
EUROPE
Jurisdiction (Link) | Incentives | Targets |
---|---|---|
United Kingdom | GBP£3,500 Plug-in Car Grant. London congestion charge exemption. | Half of new cars to be ultra-low emission by 2030. ICE sales end in 2040 |
Norway | Bonus-malus taxation system. Elimination of purchase taxes allows EVs to be sold in Norway at a lower price than similar ICE vehicles and provides room for manufacturers to improve their margins on EVs. Free highway tolls, Free ferry fees, access to bus lanes. No annual road tax and free public parking. | All car sales zero emissions by 2025 |
Sweden | Bonus-malus taxation system | Mandated quick transition to electric |
Ireland | EUR€5,000 SEAI plug-in grant for personal purchase (€3800 for business). €600 towards the purchase and installation of an electric vehicle home charge unit (personal purchase). | National Policy Framework target: by 2030 all new cars and vans sold in Ireland will be zero emissions |
France | EUR€6,000 on electric vehicles for individuals and professionals. Scrappage up to €15,000. | ICE sales end in 2040. Paris to ban all ICE vehicles by 2030. |
Germany | EUR€4,000 rebate for new electric vehicles for individuals, businesses, foundations, corporations and associations | 1 Million EVs by 2022. ICE sales end in 2030. |
Italy | Province of Trento grants an incentive of EUR€6,000 for the purchase of electric vehicles. Province of Bolzano-Alto Adige grants an incentive of EUR€4,000 for the purchase of electric vehicles. Region of Friuli Venezia Giulia grants an incentive of EUR€5,000 for the purchase of electric vehicles. | 1 Million EVs on the road by 2022 |
Netherlands | Electric Vehicles are exempt from registration tax (€476 per gram for 174gr CO2/km) and road tax. Tax on personal use of company vehicles is reduced from 25% of vehicle price down to 4% and the investment in EV and charger are tax deductible. | Oct 2017 Government Coalition Agreement “The aim is for all new cars to be zero emission by 2030 at the latest” |
Spain | National Subsidy up to EUR€5,500 (Light Vehicles), EUR€8,000 for trucks and EUR€20,000 for buses. In addition, local and charger subsidies are in place along with exemptions from purchase and road tax, certain tolls and parking fees and BEVs have access to HOV lanes. | Considering ban on sale of gas and diesel cars by 2040 |
Israel | Funding more than 2000 new charging stations around the country | 177,000 EVs on the road by 2015, 1.5 million by 2030. Banning the sale if new gas and diesel cars in 2030. |
Denmark | No gasoline or diesel car sales by 2030. |
ASIA & AUSTRALIA
Jurisdiction (Link) | Incentives | Targets |
---|---|---|
China | Currently the world's largest EV market. Purchase incentive of up to RMB 50,000 (~$9,500) for vehicle with 400km of range or greater. | New Energy Vehicles to make up one fifth of the vehicle sales by 2025 (~7 million NEVs/yr) |
Australia | Stamp Duty Exemption in the Australian Capital Territory | |
Japan | Purchase incentive of up to JPY 8,50,000 (~$9,900 CAN), waiver of serval one-time taxes including the tonnage tax and 50% reduction in annual automobile tax. | All new vehicles electric or hybrid by 2050 |
India | Second phase of FAME (Faster Adoption and Manufacturing of (Hybrid &) Electric Vehicles) based around rs 5500 crore (~$1Billion CAN) investment over 5yrs. Incentives for 2 and 3 wheeled vehicles that are most common in India range from rs 1800 to rs 61000 (~$33 - $1,100 CAN) | 15% of all vehicles on the road to be electric within the next 5 years increasing to 30% by 2030. |
South Korea | Purchase incentives of between 16 and 18 million won (~$18,700 - $21,000 CAN) with 10.17-12 million won coming from the South Korean Government depending on battery capacity and approximately 6 million won from municipal governments. | 200,000 EVs in personal light duty vehicles by 2020 |
CENTRAL & SOUTH AMERICA
Jurisdiction (Link) | Incentives | Targets |
---|---|---|
Costa Rica | Zero payment for VAT, customs taxes and other special taxes for the first $30,000 of CIF (Cost Insurance Freight). Maximum reduction is $18,000. Plan to phase out fossil fuels though new policies and incentives. | 100,000 Electric Vehicles by 2035. |
Chile | In 2014, a tax on new vehicles was imposed based on performance and NOx, SOx, and PM emissions. | National Electric Mobility Strategy seeks to transition to a 100% electric public transport fleet and a 40% private EV vehicle fleet by 2050. Part of a Nationally Appropriate Mitigation Action (NAMA) designed to support Chile's goal of reducing emissions by 20% by 2020 focuses on sustainable transportation. |
AUTOMAKERS
Automaker | Commitment |
---|---|
Aston Martin | Established a new facility at St. Athan in Wales as a centre for electrification |
Audi | 25% of sales to be partially or fully EVs by 2025 |
BMW | BMW gears up to mass produce electric cars by 2020 and will have 25 electric vehicles by 2025 through deployment of its electric vehicle exclusive i Series |
BYD | WESTCOAST Sightseeing in Vancouver is the first tour company in Canada to order clean energy buses, and the first to commit to having a 100% clean-energy fleet by 2023. BYD to deliver first electric buses to Montreal and Longueuil. |
Daimler/Mercedes Benz | Scheduled release of 10 EV models by 2022, expansion of PHV and FCV models |
Fiat Chrysler Automobiles | $10 billion in EV development through 2022. 30 EV models by 2022. Phase out diesel. |
Ford | >40% of vehicles will be fully or partially electrified by 2020 |
General Motors | Calls for National Zero Emissions Vehicle (NZEV) Program. Bringing at least 20 new all-electric models to market by 2023. |
Honda | Policy promoting electrification to achieve zero-emissions |
Hyundai | Hyundai Motor America opens more than 100 charging locations to its employee work force. 38 ‘green vehicles’ by 2025. |
Jaguar | In production with All-Electric I-Pace. Plans to have entire lineup electrified by 2028. |
Karma (Fisker) | EMotion Sedan with Flexible Solid-State Battery Makes Global Debut at CES 2018 |
Kia | 42.5% growth in sales of hybrid and electric Kia cars in 2018 account for 11.2% of the brand’s European sales |
Mazda | Mazda will deploy some form of electrification in all production vehicles by 2030 |
Mini | Introducing first all-electric vehicle in 2019 |
New Flyer | Signs the Transportation Electrification Accord accelerating zero-emission transit adoption in America |
Nova Bus | Contract with South Coast British Columbia Transportation Authority (‘’TransLink’’) for two 40-feet electric LFSe. |
Peterbilt | Electric powered Models 579, 520 and 220 are in development |
Porsche | Porsche is actively pursuing the future of electromobility |
PSA Groupe Peugeot/Citroën/Opel | Release of 7 PHV models and 4 EV models by 2021. There will be an electric version of every Opel model in 2024. |
Renault/Nissan/Mitsubishi | Aiming for global sales of 14 million vehicles by 2022 and 30% electrified vehicles |
Smart | New Smart models all electric |
Tesla | Plans for 1 million annual EV sales by 2020 |
Toyota | Toyota Reaffirms Commitment to a Sustainable Future |
Volkswagen Group | Aiming for 30 or more EVs and annual vehicle sales of 2 to 3 million vehicles by 2025. Invested $25 billion in battery supplies |
Volvo | Volvo Cars aims for 50 per cent of sales to be electric by 2025. Every new car from 2019 onwards will have an electric motor. |
ADDITIONAL REFERENCES
LMV Global Hybrid & EV Forecast | https://lmc-auto.com/wp-content/uploads/2018/06/LMCA-HEVF-Leaflet.pdf |
E-Mobility Trends and Targets | http://slocat.net/sites/default/files/e-mobility_overview.pdf |
Leaflet by the Quebec government that explains how the California-style ZEV mandate works. | http://www.environnement.gouv.qc.ca/changementsclimatiques/vze/feuillet-vze-reglement-en.pdf |